Castlelyons - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og East Fe17 Football Championship Division3 | ||||||||
09/08/2023 | ||||||||
Castlelyons | 5-18 | vs | 2-4 | Brian Dillons | ||||
Referee : Michael Carey Venue : Castlelyons | ||||||||
26/07/2023 | ||||||||
Lee Gaels | 3-8 | vs | 3-12 | Castlelyons | ||||
Referee : Denis Dineen Venue : Kerry pike | ||||||||
Rebel Og East Fe17 Football League Division3 Group 1 | ||||||||
16/06/2023 | ||||||||
Lisgoold | 4-11 | vs | 1-5 | Castlelyons | ||||
Referee : David Butler Venue : Lisgoold | ||||||||
31/05/2023 | ||||||||
Brian Dillons | 1-7 | vs | 6-7 | Castlelyons | ||||
Referee : Peter Finnegan Venue : Brian Dillons | ||||||||
19/05/2023 | ||||||||
Castlelyons | 4-21 | vs | 1-2 | Lee Gaels | ||||
Referee : Barry Day Venue : Castlelyons | ||||||||
Rebel Og East Fe17 Hurling Championship Division2 Section2 | ||||||||
13/09/2023 | ||||||||
Castlelyons | 5-10 | vs | 6-10 | Whitechurch | ||||
Referee : Arthur Murphy Venue : Castlelyons | ||||||||
30/08/2023 | ||||||||
St Vincents | 1-14 | vs | 3-23 | Castlelyons | pete | |||
Referee : Stephen Hackett Venue : St Vincents | ||||||||
16/08/2023 | ||||||||
Castlelyons | 3-16 | vs | 4-15 | Fr O Neills | ||||
Referee : Niall O Neill Venue : Castlelyons | ||||||||
02/08/2023 | ||||||||
Watergrasshill | 4-12 | vs | 1-16 | Castlelyons | ||||
Referee : Shane Hodgins Venue : Watergrasshill | ||||||||
Rebel Og East Fe17 Hurling League Division2 Group 1 | ||||||||
21/06/2023 | ||||||||
Mayfield | 0-11 | vs | 3-14 | Castlelyons | ||||
Referee : Cathal Egan Venue : Mayfield | ||||||||
18/06/2023 | ||||||||
Nemo Rangers | 3-19 | vs | 2-14 | Castlelyons | ||||
Referee : TBC (Pending) Venue : Trabeg | ||||||||
02/06/2023 | ||||||||
Castlelyons | 0-15 | vs | 5-18 | Fr O Neills | ||||
Referee : Tadhg O Connor Venue : Fr O Neills | ||||||||
Rebel Og East Fe16 Football League Division2 Section1 | ||||||||
21/05/2023 | ||||||||
Castlelyons | - | vs | - | St Michaels | Conceded by Castlelyons | |||
Referee : TBC (Pending) Venue : Castlelyons | ||||||||
07/05/2023 | ||||||||
St Vincents | 4-21 | vs | 1-2 | Castlelyons | ||||
Referee : TBC (Pending) Venue : St Vincents | ||||||||
23/04/2023 | ||||||||
Castlelyons | 6-2 | vs | 2-7 | St Catherines | ||||
Referee : Eoin Coleman Venue : Ballynoe | ||||||||
Rebel Og East Fe16 Hurling League Division2 | ||||||||
25/06/2023 | ||||||||
Mayfield | 1-5 | vs | 8-17 | Castlelyons | ||||
Referee : PJ Dennehy Venue : Mayfield | ||||||||
03/05/2023 | ||||||||
Castlelyons | 4-14 | vs | 2-3 | Nemo Rangers | ||||
Referee : Anthony O Regan (Youghal) Venue : Castlelyons | ||||||||
16/04/2023 | ||||||||
Castlelyons | 2-13 | vs | 2-14 | St Vincents | ||||
Referee : Peter Watson Venue : Castlelyons | ||||||||
31/03/2023 | ||||||||
Passage | 3-19 | vs | 2-14 | Castlelyons | ML FRI 6.45PM | |||
Referee : Ian Thomas Venue : Passage | ||||||||
Rebel Og East Fe15 Hurling Championship Division2 | ||||||||
28/08/2023 | ||||||||
Castlelyons | 8-16 | vs | 3-10 | St Colmcilles | ||||
Referee : Anthony O Regan (Youghal) Venue : Castlelyons | ||||||||
14/08/2023 | ||||||||
Nemo Rangers | 3-19 | vs | 2-20 | Castlelyons | ||||
Referee : Trevor Lyons Venue : Trabeg | ||||||||
31/07/2023 | ||||||||
Castlelyons | 2-17 | vs | 3-13 | Lisgoold | ||||
Referee : Anthony O Regan (Youghal) Venue : Castlelyons | ||||||||
17/07/2023 | ||||||||
St Vincents | 0-14 | vs | 7-13 | Castlelyons | ||||
Referee : David Daly Venue : St Vincents | ||||||||
03/07/2023 | ||||||||
Cobh | 3-5 | vs | 11-15 | Castlelyons | ||||
Referee : David Butler Venue : Cobh | ||||||||
Rebel Og East Fe15 Football Championship Division3 | ||||||||
04/09/2023 | ||||||||
Mayfield | 2-7 | vs | 4-12 | Castlelyons | ||||
Referee : David Daly Venue : Mayfield | ||||||||
07/08/2023 | ||||||||
Castlelyons | 2-4 | vs | 5-3 | Whitechurch | ||||
Referee : Donald Cahill Venue : Castlelyons | ||||||||
24/07/2023 | ||||||||
Castlelyons | 4-13 | vs | 2-3 | Fr O Neills | ||||
Referee : Johnny O Connell Venue : Castlelyons | ||||||||
10/07/2023 | ||||||||
Lee Gaels | 1-1 | vs | 3-10 | Castlelyons | ||||
Referee : Ted Hayes Venue : Dripsey | ||||||||
Rebel Og East Fe15 Football Championship Division 3 Cup Final | ||||||||
23/09/2023 | ||||||||
Castlelyons | 2-6 | vs | 3-1 | Whitechurch | Final | |||
Referee : Brian Barrett Venue : Mayfield | ||||||||
Rebel Og East Fe14 Football Championship Division1 | ||||||||
02/06/2023 | ||||||||
Castlelyons | 4-4 | vs | 4-14 | St Nicholas | ||||
Referee : Michael Carey Venue : Castlelyons | ||||||||
Rebel Og East Fe14 Football Championship Division1 Shield Semi Finals | ||||||||
16/06/2023 | ||||||||
Carrigtwohill | - | vs | - | Castlelyons | Conceded by Castlelyons | |||
Referee : Michael Carey Venue : Carraigtwohill | ||||||||
Rebel Og East Fe14 Football League Division1 Section1 | ||||||||
05/05/2023 | ||||||||
St Colmans | 7-6 | vs | 5-5 | Castlelyons | ||||
Referee : Paudie O Brien Venue : shanagarry | ||||||||
05/04/2023 | ||||||||
Castlelyons | 5-6 | vs | 4-11 | Kiltha Og | ||||
Referee : Johnny O Connell Venue : Castlelyons | ||||||||
26/03/2023 | ||||||||
Castlelyons | 2-12 | vs | 3-13 | Aghada | ||||
Referee : Padraig Walsh Venue : Aghada | ||||||||
12/03/2023 | ||||||||
Carrigtwohill | 4-8 | vs | 1-9 | Castlelyons | ||||
Referee : Pa Beausang Venue : Carraigtwohill | ||||||||
Rebel Og East Fe13 Hurling League Division3 | ||||||||
22/09/2023 | ||||||||
Fr O Neills | 6-9 | vs | 4-10 | Castlelyons | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
06/09/2023 | ||||||||
Brian Dillons | 4-12 | vs | 6-10 | Castlelyons | ||||
Referee : Chris Broderick Venue : Brian Dillons | ||||||||
09/08/2023 | ||||||||
Castlelyons | 5-2 | vs | 4-7 | St Colmcilles | ||||
Referee : Donie Daly Venue : Castlelyons | ||||||||
04/08/2023 | ||||||||
Castlelyons | 5-11 | vs | 9-18 | Mayfield | ||||
Referee : Donie Daly Venue : Castlelyons | ||||||||
Rebel Og East Fe13 Football League Division3 | ||||||||
08/09/2023 | ||||||||
Whitechurch | 5-17 | vs | 2-3 | Castlelyons | ||||
Referee : Peter O Donovan Venue : Whitechurch | ||||||||
25/08/2023 | ||||||||
Castlelyons | 1-5 | vs | 4-21 | Mayfield | ||||
Referee : David Hickey Venue : Castlelyons | ||||||||
28/07/2023 | ||||||||
St Colmcilles | 5-7 | vs | 2-7 | Castlelyons | ||||
Referee : Eddie O Sullivan Venue : Carrig na bhFear | ||||||||
10/07/2023 | ||||||||
Castlelyons | 2-10 | vs | 0-3 | Fr O Neills | ||||
Referee : Anthony O Regan (Youghal) Venue : Castlelyons | ||||||||
Rebel Og East Fe12 Hurling League Group3 | ||||||||
22/05/2023 | ||||||||
Castlelyons | 5-3 | vs | 1-10 | St Colmcilles | ||||
Referee : Anthony O Regan (Youghal) Venue : Castlelyons | ||||||||
08/05/2023 | ||||||||
Nemo Rangers | 3-4 | vs | 3-5 | Castlelyons | ||||
Referee : 109554 Venue : Trabeg | ||||||||
24/04/2023 | ||||||||
Castlelyons | 2-5 | vs | 6-14 | Killeagh | ||||
Referee : David Hickey Venue : Castlelyons | ||||||||
10/04/2023 | ||||||||
Fr O Neills | 2-7 | vs | 2-7 | Castlelyons | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
Rebel Og East Fe12 Football Phase 2 Group3 | ||||||||
24/09/2023 | ||||||||
Na Piarsaigh | - | vs | - | Castlelyons | Conceded by Castlelyons | |||
Referee : Cathal Egan Venue : Na Piarsaigh | ||||||||
04/09/2023 | ||||||||
Castlelyons | 3-5 | vs | 8-15 | Kiltha Og | ||||
Referee : Michael Carey Venue : Castlelyons | ||||||||
21/08/2023 | ||||||||
Crosshaven | 5-14 | vs | 5-12 | Castlelyons | ||||
Referee : John Herlihy Venue : Crosshaven | ||||||||
17/08/2023 | ||||||||
Castlelyons | 3-6 | vs | 8-9 | Killeagh | ||||
Referee : Eoin Coleman Venue : Killeagh | ||||||||
24/07/2023 | ||||||||
Cobh | 5-5 | vs | 10-13 | Castlelyons | ||||
Referee : TBC (Pending) Venue : Cobh | ||||||||
Rebel Og East Fe12 Hurling Phase 2 Group4 | ||||||||
11/09/2023 | ||||||||
Castlelyons | 5-8 | vs | 1-10 | Aghada | ||||
Referee : David Hickey Venue : Castlelyons | ||||||||
28/08/2023 | ||||||||
Crosshaven | 1-8 | vs | 8-8 | Castlelyons | ||||
Referee : Ian Thomas Venue : Crosshaven | ||||||||
14/08/2023 | ||||||||
Castlelyons | 9-19 | vs | 0-4 | Cobh | ||||
Referee : Donald Cahill Venue : Castlelyons | ||||||||
31/07/2023 | ||||||||
St Colmcilles | 3-3 | vs | 1-7 | Castlelyons | ||||
Referee : Conor Buckley Venue : Carrignavar |